2010 10/25~10/31 Oricon DVD/BD Data
Weekly rank | Previous week | Weekly sales | Total sales | # weeks on list | Title
Note: LE is assumed unless it doesn't exist or otherwise specified.
Note: Bold for the TV anime Vol. 1s.
2010 10/25~10/31 Oricon DVD Top 100
*4 11,610 11,610 *1 WORKING!! v7
*5 11,538 11,538 *1 Durarara!! v9
*7 *9,693 *9,693 *1 Gintama Season 4 v13
*8 *9,225 *9,225 *1 Angel Beats! v5
*9 *8,571 *8,571 *1 Kuroshitsuji II v2
10 *8,306 *8,306 *1 OVA To Aru Kagaku no Railgun
18 *5,712 *5,712 *1 Hagane no Renkinjutsushi FULLMETAL ALCHEMIST v15
20 *4,551 *4,551 *1 Ookiku Furikabutte ~Natsu no Taikai-hen~ v5
23 *3,957 13,241 *2 Hakuouki v5
25 *3,536 *3,536 *1 Hidamari Sketch x ☆☆☆ Specials
26 *3,504 *3,504 *1 BLEACH Zanpakuto Ibun-hen v6
27 *3,484 *3,484 *1 EMOTION the Best GARO TV Series DVD Box
28 *3,437 *3,437 *1 Bungaku Shoujo Memorie II -Sora Mau Tenshi no Requiem
29 *3,385 *3,385 *1 G-SELECTION Kidou Senshi G Gundam DVD Box
30 *3,343 11,789 *2 Hetalia World Series v3
32 *2,932 *2,932 *1 EMOTION the Best GARO Special ~Byakuya no Majuu~
33 *2,917 *2,917 *1 Tennis no Ouji-sama TV Anime PairPri v6
34 *2,892 *2,892 *1 Tennis no Ouji-sama TV Anime PairPri v5
39 *2,534 *2,534 *1 Soukou Kihei Votoms Gen'ei-hen v6
42 *2,299 *2,299 *1 Gakuen Mokushiroku Highschool of the Dead v2
43 *2,285 *2,285 *1 Sekirei ~Pure Engagement~ v3
46 *2,140 31,915 *4 Macross F ~Itsuwari no Utahime~
56 *1,904 *1,904 *1 Katekyou Hitman Reborn! Mirai Choice-hen v6
57 *1,767 *1,767 *1 Mayoi Neko Overrun! v5
61 *1,596 *1,596 *1 Seitokai Yakuindomo v6
69 *1,441 *1,441 *1 Keroro Gunsou 6th Season v10
79 *1,238 *4,558 *2 Nurarihyon no Mago v2
92 *1,046 76,895 10 ONE PIECE Strong World RE
96 *1,004 *1,004 *1 Ibara no Ou
*6 11,417 11,417 *1 Mizuki Nana NANA CLIPS 5
17 *6,132 *6,132 *1 Musical Kuroshitsuhi -The Most Beautiful DEATH in The World-
110 *.895
119 *,790
120 Emotion the Best Shuppu! Iron Leaguer DVD Box v1
121 Fushigi Yuugi TV DVD Box
123 Shiki v1 (769)
131 *,690
136 *,679
140 Mitsudomoe v3 (~675)
142 *,669
146 *,651
169 Seikimatsu Occult Gakuin v2
240 Senkou no Night Raid
243 Emotion the Best Super Robot Taisen OG Divine Wars DVD Box
261 Cooking Idol Ai! Mai! Main! DVD Box v1 (#16-18)
292 xxxHOLIC DVD Box v2
*** Element Hunters v9
*** Rainbow v2
*** Tatakau Shisho The Book of Bantorra v9
2010 10/25~10/31 Oricon BD Top 50
*2 20,639 *20,639 *1 OVA To Aru Kagaku no Railgun
*4 17,956 *17,956 *1 Angel Beats! v5
*7 *6,284 **6,284 *1 Hidamari Sketch x ☆☆☆ Specials
*8 *4,641 **4,641 *1 Gakuen Mokushiroku Highschool of the Dead v2
*9 *3,975 **3,975 *1 Seitokai Yakuindomo v6
10 *3,742 **3,742 *1 Serial Experiments Lain BD Box
11 *3,572 **3,572 *1 Sekirei ~Pure Engagement~ v3
12 *3,479 *32,401 *2 K-ON!! v4
13 *3,284 **3,284 *1 Ibara no Ou
14 *3,258 **3,258 *1 Hagane no Renkinjutsushi FULLMETAL ALCHEMIST v15
18 *2,266 **2,266 *1 Soukou Kihei Votoms Gen'ei-hen v6
19 *2,035 **2,035 *1 Ookiku Furikabutte ~Natsu no Taikai-hen~ v5
21 *1,893 **1,893 *1 Mayoi Neko Overrun! v5
22 *1,821 **1,821 *1 Seikimatsu Occult Gakuin v2
23 *1,467 *11,922 *2 Strike Witches 2 v2
24 *1,364 **1,364 *1 Mitsudomoe v3
33 **,681 *51,931 *5 Fate/stay night Unlimited Blade Works LE
34 **,606 ***,606 *1 Shiki v1
35 **,586 **4,759 *2 Amagami SS v1 Morishima Haruka Part 1
36 **,556 *82,639 *9 ONE PIECE Strong World LE
37 **,542 ***,542 *1 Kiddy Girl-and v8
40 **,454 **3,042 *2 Queen's Blade Utsukushii Toushitachi v3
41 **,448 *34,880 *7 K-ON!! v3
42 **,414 **3,169 *2 Yojouhan Shiwa Taikei v3
44 **,401 **1,480 *2 Densetsu no Yuusha no Densetsu v1
46 **,396 101,200 31 Kidou Senshi Gundam UC v1
47 **,395 **4,176 *2 Seikon no Qwaser v7
48 **,374 449,397 22 Evangelion Shin Gekijouban: Ha (EVANGELION:2.22 YOU CAN (NOT) ADVANCE)
49 **,365 ***,365 *1 Tatakau Shisho The Book of Bantorra v9
50 **,363 **1,981 *2 Ikkitousen Xtreme Xecutor v5
*5 15,054 *15,054 *1 Mizuki Nana NANA CLIPS 5