Box Office Finals: Sci-Fi, Fantasy, & Horror Falls Behind Action and Comedy
By: Steve BiodrowskiDate: Tuesday, June 20, 2000
Source: Variety
With action and comedy films in the top three slots, it was a relatively slow weekend for science fiction, horror and fantasy films. Mission Impossible II fell just behind Big Mama's House, winding up in 4th place. Titan A.E. made its debut in 5th with $9.38-million. And Dinosaur roared into 7th place with $5.86-million. The only other genre film to earn over $1-million at the box office was Disney's Fantasia 2000, which wound up in 11th place with $2.91-million. In other minor news, two box office disappointments, Mission to Mars and American Psycho, saw boosts in their tickets sales after moving into second run houses. Mission jumped up 200%, adding approximately $240-thousand dollars to its cume of $60.28-million; Psycho jumped 158%, earning another $155-thousand, bringing its cume to $14.46-million. Meanwhile, Dimension's Scream 3 and Warners' Battlefield Earth fell off the chart this week.
Below are the final tallies for the Top 10 box office winners, plus another other science fiction, horror and fantasy films that ranked among the Top 60:
| 1. | Shaft | $21.71-million$/21.71-million |
| 2. | Gone in 60 Seconds | $14.90-million/$52.07-million |
| 3. | Big Momma's House | $11.69-million/$71.23-million |
| 4. | Mission Impossible II | $11.36-million/176.58-million |
| 5. | Titan A.E. | $9.38-million/$9.38-million |
| 6. | Boys and Girls | $7.01-million/$7.01-million |
| 7. | Dinosaur | $5.86-million/$120.51-million |
| 8. | Gladiator | $5.36-million/158.99-million |
| 9. | Shanghai Noon | $3.79-million/$48.01-million |
| 10. | Road Trip | $3.09-million/$60.18-million |
| 11. | Fantasia 2000 | $2.91 /$52.46-million |
| 13. | Frequency | $879-thousand /$41.71-million |
| 16. | The Flintstones in Viva Rock Vegas | $393-thousand/$32.76-million |
| 20. | Mission to Mars | $240-thousand/60.28-million |
| 22. | Cirque du Soleil Journey of Man | $214-thousand/$1.91 -million |
| 26. | T-Rex: Back to the Cretaceous | $159-thousand/$30.62-million |
| 27. | American Psycho(2000) | $155-thousand/$14.46-million |
| 38. | The Tigger Movie | $91-thousand/45.16-million |
| 40. | Hamlet | $90-thousand/$883-thousand |
| 43. | The Road to El Dorado | $79-thousand/$50.64-million |
| 46. | Alien Adventure | $71-thousand/1.30-million |
| 49. | Final Destination | $61-thousand/$51.90-million |
| 50. | Toy Story 2 | $60-thousand/$245.59-million |
| 53. | Siegfried and Roy: The Magic Box | $48-thousand/$3.56-million |
More From Mania
Year 2000 Box Office Review
Weekend Box Office: Mel is WHAT WOMEN WANT: EMPEROR Grooves in 4th
(Tuesday, December 19, 2000)
Box Office Finals: Horror, Sci-Fi & Fantasy Dominate the Market
(Tuesday, July 25, 2000)
Box Office Finals: MI2 Beats BIG MAMA
(Tuesday, June 6, 2000)
Box Office Finals: DESTINATION Leads Passed EL DORADO.
(Tuesday, April 25, 2000)
Box Office Finals: M2M Blasts into 1st; NINTH GATE opens in 2nd.
(Tuesday, March 14, 2000)
Box Office Finals: PITCH BLACK Still Top Genre Film
(Tuesday, March 7, 2000)
See more related content




















