
| Rank | Movie | Weekend | Theaters | Average | Total | Budget |
| 1 | Max Payne | $18.0 mil | 3,376 | $5,332 | $18.0 mil | 35 |
| 2 | Beverly Hills Chihuahua | $11.2 mil | 3,239 | $3,458 | $69.0 mil | ---- |
| 3 | The Secret Life of Bees | $11.0 mil | 1,591 | $6,945 | $11.0 mil | 11 |
| 4 | W. | $10.5 mil | 2,030 | $5,197 | $10.5 mil | 25.1 |
| 5 | Eagle Eye | $7.3 mil | 3,326 | $2,208 | $81.3 mil | 80 |
| 6 | Body of Lies | $6.8 mil | 2,714 | $2,535 | $24.4 mil | 70 |
| 7 | Quarantine | $6.3 mil | 2,463 | $2,558 | $24.6 mil | 12 |
| 8 | Nick and Norah’s Infinite Playlist | $3.9 mil | 2,241 | $1,740 | $26.7 mil | 10 |
| 9 | Sex Drive | $3.5 mil | 2,421 | $1,473 | $3.5 mil | 19 |
| 10 | Nights in Rodanthe | $2.6 mil | 2,115 | $1,267 | $36.8 mil | ---- |
btw, did you see Bernard Hopkins take that young lion to school yesterday? Dayyyyyyyyyyum. Dude still got it at 43 yrs old. I thought he would lose on the cards but that was an awesome performance. Dude one of the best I've ever seen man and I aint even a big fan of his.
Crap, I see High School Musical is coming out. My kids will want to see that. I haven't seen a movie since August and I have to go see that. Why me?
I still want to see Eagle Eye, but I bet the next movie I go see will be Bond.
You disgusting Wise. I do shed a tear everytime I hear Jolie scream "I...WANT...MYYYYY....SON BACK!!"
Almost, what you gotta do is, look up the naked pics from the chic of HSM, then when you watch the movie just picture her naked.
Saw V Saw V Saw V Saw V Saw V Saw V Saw V Saw V Saw V Saw V
Screw HSM 3 for ruining the complete series being #1 for all five movies. It should still do pretty respectable though.
The previews say "You won't believe how it Ends." Anybody buy that??? I would like to think so, but it's all going to depend on how the 5th one ends and if there are no looose ends. I hope they don't keep going. For the hardcore fans like myself I'm absolutly looking forward to next Friday and hope they don't keep it going for some shit reason!!!!!!!