| Rank | Movie | Weekend | Theaters | Average | Total | Budget |
| 1 | The Avengers | $55,057,000 | 4,249 | $12,958 | $457,078,000 | $220 |
| 2 | Battleship | $25,300,000 | 3,690 | $6,856 | $25,300,000 | $209 |
| 3 | The Dictator | $17,415,000 | 3,008 | $5,790 | $24,456,000 | $65 |
| 4 | Dark Shadows | $12,770,000 | 3,755 | $3,401 | $50,908,000 | $150 |
| 5 | What to Expect When You’re Expecting | $10,500,000 | 3,021 | $3,476 | $10,500,000 | - |
| 6 | The Best Exotic Marigold Hotel | $3,250,000 | 354 | $9,181 | $8,257,000 | - |
| 7 | The Hunger Games | $3,000,000 | 2,064 | $1,453 | $391,631,000 | $78 |
| 8 | Think Like a Man | $2,700,000 | 1,722 | $1,568 | $85,888,000 | $12 |
| 9 | The Lucky One | $1,765,000 | 2,005 | $880 | $56,921,000 | - |
| 10 | The Pirates! Band of Misfits | $1,450,000 | 1,840 | $788 | $25,362,000 | $55 |
This week there are two genre pics to choose from. The first is a sequel that practically nobody asked for and no one here at Mania seems to care about. Yes, I have been watching your comments and hits on the Men in Black III posts. The other has some potential in The Chernobyl Dairies. Tune into Mania this week for Rob Vaux’s review of both.