| Rank | Movie | Weekend | Theaters | Average | Total | Budget |
| 1 | Skyfall | $87,800,000 | 3,505 | $25,050 | $90,000,000 | $200 |
| 2 | Wreck-It Ralph | $33,056,000 | 3,752 | $8,810 | $93,690,000 | $165 |
| 3 | Flight | $15,100,000 | 2,047 | $7,377 | $47,770,000 | $31 |
| 4 | Argo | $6,745,000 | 2,763 | $2,441 | $85,711,000 | $44.5 |
| 5 | Taken 2 | $4,000,000 | 2,487 | $1,608 | $131,287,000 | $45 |
| 6 | Here Comes the Boom | $2,550,000 | 2,044 | $1,248 | $39,061,000 | - |
| 7 | Cloud Atlas | $2,525,000 | 2,023 | $1,248 | $22,712,000 | - |
| 8 | Pitch Perfect | $2,504,000 | 1,391 | $1,800 | $59,030,000 | $17 |
| 9 | The Man with Iron Fists | $2,490,000 | 1,872 | $1,330 | $12,718,000 | $15 |
| 10 | Hotel Transylvania | $2,350,000 | 256 | $916 | $140,904,000 | $85 |
Next weekend is the swan song for the Twi-Hards. Thankfully, for the rest of us, we will have Lincoln to see.