Meathead
12-16-2006, 11:25 PM
Toronto Maple Leafs Hang a Beaeting on Streaking New York Rangers. (http://www.tsn.ca/nhl/news_story/?ID=188715&hubname=nhl)
Wellwood had 5 points for his first career hat-trick (5G, 3A) and it went down something like this:
SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist
1 1 5:33 TOR C. COLAIACOVO (1) J. O'NEILL (12) B. BATTAGLIA (8)
2 1 6:00 TOR A. PONIKAROVSKY (10) M. SUNDIN (15) K. WELLWOOD (21)
3 1 11:16 NYR D. KASPARAITIS (1) J. JAGR (31) M. NYLANDER (28)
4 1 14:19 TOR K. WELLWOOD (7) A. PONIKAROVSKY (11) P. KUBINA (4)
5 1 16:38 TOR K. WELLWOOD (8) D. TUCKER (12) T. KABERLE (22)
6 1 16:53 TOR J. POHL (3) A. PONIKAROVSKY (12) I. WHITE (10)
7 2 5:19 TOR K. WELLWOOD (9) M. SUNDIN (16) H. GILL (6)
8 2 9:51 TOR D. TUCKER (19) B. MCCABE (22) T. KABERLE (23)
9 2 13:27 TOR A. PONIKAROVSKY (11) K. WELLWOOD (22) I. WHITE (11)
10 3 3:52 NYR M. STRAKA (17) J. JAGR (32) D. KASPARAITIS (2)
11 3 19:52 TOR J. O'NEILL (10) A. PONIKAROVSKY (13) M. SUNDIN (17)
Alls I gots to say is: OUCHIE!
Wellwood had 5 points for his first career hat-trick (5G, 3A) and it went down something like this:
SCORING SUMMARY
G Per Time Team Goal Scorer Assist Assist
1 1 5:33 TOR C. COLAIACOVO (1) J. O'NEILL (12) B. BATTAGLIA (8)
2 1 6:00 TOR A. PONIKAROVSKY (10) M. SUNDIN (15) K. WELLWOOD (21)
3 1 11:16 NYR D. KASPARAITIS (1) J. JAGR (31) M. NYLANDER (28)
4 1 14:19 TOR K. WELLWOOD (7) A. PONIKAROVSKY (11) P. KUBINA (4)
5 1 16:38 TOR K. WELLWOOD (8) D. TUCKER (12) T. KABERLE (22)
6 1 16:53 TOR J. POHL (3) A. PONIKAROVSKY (12) I. WHITE (10)
7 2 5:19 TOR K. WELLWOOD (9) M. SUNDIN (16) H. GILL (6)
8 2 9:51 TOR D. TUCKER (19) B. MCCABE (22) T. KABERLE (23)
9 2 13:27 TOR A. PONIKAROVSKY (11) K. WELLWOOD (22) I. WHITE (11)
10 3 3:52 NYR M. STRAKA (17) J. JAGR (32) D. KASPARAITIS (2)
11 3 19:52 TOR J. O'NEILL (10) A. PONIKAROVSKY (13) M. SUNDIN (17)
Alls I gots to say is: OUCHIE!