Genre Reign Comes to An End
By: Steve BiodrowskiDate: Wednesday, August 30, 2000
The genre's domination of the summer box office came to an end with the release of Bring It On and The Art of War this weekend. The Cell dropped to third place with $9.68-million dollars; the film's total now stands at $33.75-million. Space Cowboys descended to fourth place with $6.52-million, raising its total to $63.71-million. In the #6 position, What Lies Beneath added $4.61-million to its cume, which now stands at $130.92-million. The final genre film to earn a place in the Top Ten was Nutty Professor II, which wound up in ninth place with $3.56-million, for a cume of $109.99-million.
Four other science fiction, horror, or fantasy films earned over $1-million for the weekend: In 12th place, Hollow Man made another $2.81-million, for a total of $66.56-million. Bless the Child came in 13th with $2.71-million, raising its total to $22.75-million. Godzilla 2000 stomped into 14th place with $1.74-million, bringing its total to $7.59-million. And in the #15 position, X-Men managed another $1.37-million; its total now stands at $151.23-million.
Here are final figures for the weekend's Top Ten box office winners, followed by another other science fiction, fantasy, or horror titles to land in the Top Sixty.
| 1. | Bring It On | $17.36-million/$17.36-million |
| 2. | The Art of War | $10.41-million/$10.41-million |
| 3. | The Cell | $9.68-million/$33.75-million |
| 4. | Space Cowboys | $6.51-million/$63.71-million |
| 5. | The Original Kings of Comedy | $5.91-million/$5.91-million |
| 6. | What Lies Beneath | $4.61-million/$130.92-million |
| 7. | The Replacements | $4.08-million/$30.78-million |
| 8. | The Crew | $4.05-million/$4.05-million |
| 9. | Nutty Professor II | $3.56-million/$109.99-million |
| 10. | Autumn in New York | $3.27-million/$26.82-million | 12. | Hollow Man | $2.81-million/$66.56-million |
| 13. | Bless the Child | $2.71 -million/$22.75 -million |
| 14. | Godzilla 2000 | $1.74 -million/$7.59-million |
| 15. | X-Men | $1.37-million/$151.23-million |
| 18. | The Kid | $703-thousand/$65.76-million |
| 19. | The Scary Movie | $682-thousand /$148.50-million |
| 20. | Chicken Run | $576-thousand/$102.90-million |
| 26. | Pokemon 2000 | $268-thousand /$42.50-million |
| 27. | Thomas and the Magic Railroad | $229-thousand/$15.12-million |
| 32. | Adventures of Rocky and Bullwinkle | $195-thousand/$25.33-million |
| 34. | Cirque du Soleil Journey of Man | $143-thousand /$5.97 -million |
| 35. | Frequency | $141-thousand/$44.67-million |
| 36. | Girl on the Bridge | $132-thousand /$599-thousand |
| 41. | T-Rex: Back to the Cretaceous | $111-thousand/$33.71 -million |
| 45. | Alien Adventure | $75-thousand /$2.49-million |
| 48. | Mission Impossible II | $70-thousand/$212.95-million |
| 49. | Siegfried and Roy: The Magic Box | $69-thousand /$4.76-million |
More From Mania
Year 2000 Box Office Review
Weekend Box Office: Mel is WHAT WOMEN WANT: EMPEROR Grooves in 4th
(Tuesday, December 19, 2000)
Box Office Finals: Horror, Sci-Fi & Fantasy Dominate the Market
(Tuesday, July 25, 2000)
Box Office Finals: Sci-Fi, Fantasy, & Horror Falls Behind Action and Comedy
(Tuesday, June 20, 2000)
Box Office Finals: MI2 Beats BIG MAMA
(Tuesday, June 6, 2000)
Box Office Finals: DESTINATION Leads Passed EL DORADO.
(Tuesday, April 25, 2000)
Box Office Finals: M2M Blasts into 1st; NINTH GATE opens in 2nd.
(Tuesday, March 14, 2000)
Box Office Finals: PITCH BLACK Still Top Genre Film
(Tuesday, March 7, 2000)
See more related content




















