Movie Screenshot Trivia Rd 4 Set 1
By: Jarrod SarafinDate: Monday, February 25, 2008
Welcome to the next round of Weekly Screenshot Trivia! Round 3 was technically over on Tuesday afternoon though I let the game continue onward through Set 2 so everyone had a chance to increase overall points. Why was the game technically over so early? Because Maniac SaucyMi had perfection in mind when entering the game last week. Not only has he been scoring high within every Round thus far, he correctly guessed all 10 screenshots last week on Set 1 alone. A perfect 20 score!
Great job, SaucyMi!
So, how did everyone else do? Not bad, not bad at all. Round 2's winner Cso1972 followed in 2nd place with 18 points while three of you duked it out for 3rd place. From Set 1 answers, I'd say Derailed played the most havoc with a lot of people guessing 1408 instead. The "pi" sign from The Net tripped a lot of players up and surprisingly, not too many players could guess Halloween H20 by the back of LL Cool J's head.
Round 3 Correct Answers:
1. School for Scoundrels
2. The Net
3. The Italian Job
4. The Relic
5. The Grudge
6. The Punisher
7. Saw II
8. Halloween H20
9. The Last Samurai
10. Derailed
Here's the scoreboard for Round 3 (with totals as requested in comments last week):
| Rank | Maniac | Round Pts | Total Pts |
| 1 | SaucyMi | 20 (Perfect) | 54 |
| 2 | Cso1982 | 18 | 37 |
| 3 | Peckinpahwannabe | 17 | 42 |
| 3 | TripleB74 | 17 | 26 |
| 3 | Saint Demon | 17 | 35 |
| 4 | Gentlemen Death | 15 | 45 |
| 4 | BanDSupreme | 15 | 27 |
| 5 | Pelona | 14 | 14 |
| 5 | Mike5597 | 14 | 41 |
| 6 | Apocalypticfenix | 13 | 22 |
| 6 | MyerFreddy | 13 | 34 |
| 7 | RobKilledThePromQueen | 12 | 38 |
| 7 | Ponyboy76 | 12 | 27 |
| 7 | M0Z72 | 12 | 20 |
| 8 | ExperiMENTAL | 11 | 24 |
| 8 | Goatguy | 11 | 11 |
| 8 | WileKoyote | 11 | 32 |
| 9 | Thirishar | 10 | 10 |
| 9 | Spanners | 10 | 41 |
| 9 | Lovedeath | 10 | 35 |
| 9 | Zodiac | 10 | 17 |
| 9 | Gauleyboy420 | 10 | 16 |
| 9 | Padowling | 10 | 10 |
| 9 | Sonny77 | 10 | 10 |
| 9 | WhiskeyMovie | 10 | 29 |
| 10 | Mosdef927 | 9 | 17 |
| 10 | FreddyFred27 | 9 | 9 |
| 11 | Tholo | 8 | 8 |
| 11 | Ryanwareham | 8 | 28 |
| 11 | Soulrevivor | 8 | 15 |
| 11 | Cdale78 | 8 | 14 |
| 12 | AAlvarez | 7 | 7 |
| 13 | Jpp1979 | 6 | 18 |
| 13 | MIZombie | 6 | 16 |
| 13 | Akobus | 6 | 6 |
| 13 | TheBigRobot | 6 | 16 |
| 13 | Optimus7 | 6 | 12 |
| 14 | BjjDenver | 4 | 4 |
| 15 | MusikMann | 3 | 5 |
| 16 | TheBlackestEyes | 1 | 23 |
Time for Round 4 to begin!
Round 4
Set 1: All guesses are worth 2 points.
1.
.
.
2.
.
.
3.
.
.
4.
.
.
5.
.
.
6.
.
.
7.
.
.
8.
.
.
9.
.
.
10.
Hopefully, this will be our last Round with the email method. As with previous rounds, email your guesses to jarrod@mania.com. Please put your official Mania username first followed by your guesses numbered 1 to 10. Thanks and good luck!




