Pick of the Week for 09/02/2008
By: Chris BeveridgeDate: Tuesday, September 02, 2008
The first release week of September is considerable with all the Geneon re-releases that are making fans happy but there's a lot to love elsewhere as well if you go by this weeks voting. It's little surprise that Lucky Star Vol. #3 topped the charts again with its two versions while Gurren Lagann Vol. #3 and Karin Vol. #4 battle it out for the second spot. Old school fans will be tickled by this weeks release of the Silent Mobius Movie in both a regular and limited edition form:
| Baki the Grappler Season 1-2 Box Set | 4 | 2.34% | |
| Galaxy Angel X Complete Collection (re-scheduled from 8/19) | 33 | 19.30% | |
| Gurren Lagann Vol. #3 | 59 | 34.50% | |
| Karin Vol. #1 (DVD only - re-release) | 2 | 1.17% | |
| Karin Vol. #1 (DVD w/ artbox - re-release) | 11 | 6.43% | |
| Karin Vol. #2 (re-release) | 9 | 5.26% | |
| Karin Vol. #3 (re-release) | 10 | 5.85% | |
| Karin Vol. #4 | 57 | 33.33% | |
| Kyo Kara Maoh! Season 2 Vol. #1 (DVD only - re-release) | 4 | 2.34% | |
| Kyo Kara Maoh! Season 2 Vol. #1 (DVD w/ disc book - re-release) | 6 | 3.51% | |
| Kyo Kara Maoh! Season 2 Vol. #2 (re-release) | 6 | 3.51% | |
| Kyo Kara Maoh! Season 2 Vol. #3 (re-release) | 5 | 2.92% | |
| Kyo Kara Maoh! Season 2 Vol. #4 (re-release) | 6 | 3.51% | |
| Kyo Kara Maoh! Season 2 Vol. #5 (re-release) | 5 | 2.92% | |
| Kyo Kara Maoh! Season 2 Vol. #6 (re-release) | 5 | 2.92% | |
| Kyo Kara Maoh! Season 2 Vol. #7 | 27 | 15.79% | |
| Lucky Star Vol. #3 (regular edition) | 48 | 28.07% | |
| Lucky Star Vol. #3 (limited edition) | 45 | 26.32% | |
| Naruto Vol. #27 | 0 | 0% | |
| RahXephon Grand Canon Thinpak Collection | 20 | 11.70% | |
| Silent Mobius: The Motion Picture (regular edition) | 17 | 9.94% | |
| Silent Mobius: The Motion Picture (limited edition) | 22 | 12.87% | |
| Strawberry Panic Vol. #3 | 33 | 19.30% |
More From Mania
Lucky Star Vol. #3 (also w/Limited Edition)
Lucky Star Dance Contest Still Ongoing!
(Friday, August 22, 2008)
Lucky Star Vol. #2 (also w/Limited Edition)
(Wednesday, July 30, 2008)
BANG ZOOM! ENTERTAINMENT HELPS LUCKY STAR MAKE NORTH AMERICAN DEBUT
(Thursday, June 19, 2008)
BANDAI ENTERTAINMENT AND IMAGINASIAN CENTER L.A. ANNOUNCE FREE SCREENING LAUNCH EVENT FOR CODE GEASS and LUCKY STAR; VOICE ACTORS SCHEDULED TO APPEAR
(Sunday, April 13, 2008)
CODE GEASS AND LUCKY STAR INVADE THE WEB!
(Thursday, February 21, 2008)
Lucky Star Press Release
(Tuesday, November 6, 2007)
BANDAI ENTERTAINMENT INC. TO RELEASE KADOKAWA’S ANIME SERIES, LUCKY STAR!
(Tuesday, November 6, 2007)
See more related content




















