
The opening week of releases for November has a rather good and diverse selection overall, but it's time for yet another overdue Geneon Entertainment title to capture the nod as the Pick of the Week. Originally planned as singles back towards the end of 2007 and early 2008, the series finds itself getting a very smartly priced full season set out of the gate now in late 2008 and is worth every penny as it takes the top spot against some interesting competition:
| The Familiar of Zero Complete Collection | 74 | 43.27% | |
| Guyver: The Bioboosted Armor Complete Collection | 13 | 7.60% | |
| MAPS (2008 edition) | 13 | 7.60% | |
| Moribito: Guardian of the Spirit Two-Pack | 21 | 12.28% | |
| Moribito: Guardian of the Spirit Two-Pack w/ premium box | 42 | 24.56% | |
| Moribito: Guardian of the Spirit Vol. #1 | 1 | 0.58% | |
| Moribito: Guardian of the Spirit Vol. #2 | 1 | 0.58% | |
| Naruto Vol. #29 | 0 | 0% | |
| Pokemon Diamond & Pearl Box Set 2 | 5 | 2.92% | |
| Pokemon Diamond & Pearl Vol. #3 | 0 | 0% | |
| Pokemon Diamond & Pearl Vol. #4 | 0 | 0% | |
| Saiyuki Complete Collection (2008 edition) | 2 | 1.17% | |
| Silent Mobius the Motion Picture 2 (regular edition) | 16 | 9.36% | |
| Silent Mobius the Motion Picture 2 (limited edition) | 22 | 12.87% | |
| Vexille (Blu-ray format) | 8 | 4.68% | |
| Vexille Special Edition | 4 | 2.34% |
I can't wait to get this! If anyone wants to see the 3 pin up posters that come with this set click here http://i70.photobucket.com/albums/i82/AnimeFanChris/3pinupposters.jpg You can see the covers front and pack here http://i70.photobucket.com/albums/i82/AnimeFanChris/covers.jpg