
The final pick of the week for 2008 has come in and even without taking into account the double sets that are being released at the same time, the final volume of this series, Welcome to th NHK Vol. #6, has taken the top honors. The singles for three series are getting their special release today from FUNimation which helps to close out shows that were previously released by ADV Films but they weren't able to complete. Collections are being done from FUNimation but they also have put out the singles for those that bought artboxes and the previous five volumes of Pumpkin Scissors, Red Garden and Welcome to the NHK.
| Area 88 TV Series Collection | 0 | 0% | |
| Black Lagoon Season 1 Box Set | 13 | 8.50% | |
| Death Note Vol. #8 (regular edition) | 23 | 15.03% | |
| Death Note Vol. #8 (limited edition) | 12 | 7.84% | |
| Kiss in the Dark | 3 | 1.96% | |
| Nurse Witch Komugi Collection | 11 | 7.19% | |
| Professor Pain | 1 | 0.65% | |
| Pumpkin Scissors Vol. #6 | 19 | 12.42% | |
| Red Garden Vol. #6 | 21 | 13.73% | |
| Resident Evil: Degeneration (DVD format) | 7 | 4.58% | |
| Resident Evil: Degeneration (Blu-ray format) | 9 | 5.88% | |
| Step Up Love Story Collection | 9 | 5.88% | |
| Voltron: Defender of the Universe Set 6 | 4 | 2.61% | |
| Welcome to the NHK Season 1 Set 1 | 18 | 11.76% | |
| Welcome to the NHK Season 1 Set 2 | 17 | 11.11% | |
| Welcome to the NHK Vol. #6 | 50 | 32.68% |
So where are these #6 volumes? Today is the release date, but it seems they are still on backorder.