Pick of the Week
By: Chris BeveridgeDate: Tuesday, August 19, 2008
Geneon roars back onto the market today with their first release in about ten months and it's little surprise that they easily claimed the top spot with what was essentially their biggest talked about release of 2007. The first season garnered quite a lot of attention and fans were quite disappointed that the second season got delayed, seemingly indefinitely, while Geneon looked for a road to profitability. Thankfully, they've found that road through FUNimation and that means the Pick of the Week is Black Lagoon: Second Barrage Vol. #1.
| Black Lagoon Vol. #1 (regular edition - rerelease) | 1 | 0.63% | |
| Black Lagoon Vol. #1 (limited edition - rerelease) | 14 | 8.81% | |
| Black Lagoon Vol. #2 (regular edition - rerelease) | 6 | 3.77% | |
| Black Lagoon Vol. #2 (limited edition - rerelease) | 7 | 4.40% | |
| Black Lagoon Vol. #3 (regular edition - rerelease) | 7 | 4.40% | |
| Black Lagoon Vol. #3 (limited editon - rerelease) | 8 | 5.03% | |
| Black Lagoon: The Second Barrage Vol. #1 (regular edition) | 21 | 13.21% | |
| Black Lagoon: The Second Barrage Vol. #1 (limited edition) | 66 | 41.51% | |
| Bleach Box Set 2 (regular edition) | 35 | 22.01% | |
| Bleach Box Set 2 (limited edition) | 11 | 6.92% | |
| Elemental Gelade Vol. #1 w/ artbox | 2 | 1.26% | |
| Galaxy Angel AA Anime Legends Collection | 17 | 10.69% | |
| GaoGaiGar: King of Braves - Premium Box Collection 2 | 34 | 21.38% | |
| Hakugai: The Legend of the Moby Dick Thinpak Collection | 3 | 1.89% | |
| KimiNozo (Rumbling Hearts) Box Set (Viridian version) | 5 | 3.14% | |
| Otoboku Vol. #2 | 28 | 17.61% | |
| Overman King Gainer Anime Legends Collection | 18 | 11.32% | |
| Pokemon All-Stars Vol. #11 | 0 | 0% | |
| Pokemon All-Stars Vol. #12 | 0 | 0% | |
| Pretear Thinpak Collection (re-release) | 6 | 3.77% | |
| Rune Soldier Thinpak Collection | 6 | 3.77% | |
| Tide-Line Blue Anime Legends Collection | 10 | 6.29% | |
| Tsubasa Vol. #7 (DVD only) | 13 | 8.18% | |
| Tsubasa Vol. #7 (DVD w/ artbox) | 36 | 22.64% | |
| None of the above | 26 | 16.35% |
More From Mania
Right Stuf’s ANIME TODAY Looks Forward to 2008 With Zac Bertschy of Anime News Network and Protoculture Addicts
Right Stuf’s ANIME TODAY Looks at the Year in Anime With Chris Beveridge of AnimeOnDVD.com
(Friday, January 4, 2008)
NEW ENGLAND ANIME SOCIETY CELEBRATES FIRST NIGHT BOSTON WITH ANIME SCREENINGS AND IN-PERSON REGISTRATION FOR ANIME EVENTS
(Thursday, December 27, 2007)
Major Anime Premieres and Screenings at New York Anime Festival
(Friday, November 2, 2007)
NEW YORK ANIME FESTIVAL ANNOUNCES CONTESTS
(Friday, August 24, 2007)
Right Stuf ™s ANIME TODAY Anime Expo 2007 Special!
(Friday, July 6, 2007)
The Failings of Anime
(-)
Editing Anime: Why all anime fans should be concerned
(-)
See more related content




















