
With 2010 being such a solid year for simulcasts, and becoming a growing and dominating part of the domestic anime industry, we spent a whole lot more time covering them this year. Earlier in the week we did our top ten simulcasts of the year from the large pool of them that I saw, but I am only human and in addition to reviewing almost 300 DVD and Blu-ray releases, I can't watch every single simulcast. So we put it to an open vote to readers and 326 people responded as of this writing for what they felt were their favorite simulcasts of the year in a multiple choice poll of shows that were legally streamed for people. We did not list any shows that were not legally streamed.
From the list of 61 titles, we've pulled out the top ten and their percentage breakdown here as well as showing the full results for all 61 titles afterward. How did your favorite series fare?
| Asobi ni Ikuyo: Bombshells form the Sky | 11.35% | ||
| Baka and Test: Summon the Beasts | 7.67% | ||
| Bleach | 12.58% | ||
| Blessing of the Campanella | 3.68% | ||
| Chu-Bra | 3.07% | ||
| Cobra The Animation | 3.68% | ||
| Dance in the Vampire Bund | 11.66% | ||
| Demon King Daimo | 7.98% | ||
| Durarara!! | 32.82% | ||
| Fairy Tail | 10.74% | ||
| Fortune Arterial | 6.75% | ||
| Fullmetal Alchemist: Brotherhood | 24.23% | ||
| Giant Killing | 7.98% | ||
| Hanamarua Kindgeraten | 7.98% | ||
| Hanasakeru Seishonen | 2.15% | ||
| Heroman | 5.52% | ||
| Hetalia: World Series | 5.21% | ||
| High School of the Dead | 26.69% | ||
| House of Five Leaves | 11.35% | ||
| Hyakka Rouran Samurai Girls | 9.20% | ||
| Inuyasha: Final ACt | 8.28% | ||
| Kaa-San Mom's Life | 0.61% | ||
| Kaichou wa Maid-Sama | 8.28% | ||
| Kuroshitsuji II | 4.60% | ||
| Legend of the Legendary Heroes | 4.91% | ||
| Lil'Pri | 0% | ||
| Mitsudomoe | 6.44% | ||
| Naked Wolves | 0.92% | ||
| Naruto: Shippuden | 9.82% | ||
| Nura: Rise of the Yokai Clan | 3.68% | ||
| Occult Accademy | 17.18% | ||
| Omamori Himari | 5.52% | ||
| One Piece | 20.25% | ||
| Ookami-san | 7.98% | ||
| Ore no Imouto ga Konnani Kawaii Wake ga Nai | 15.95% | ||
| Otome Youkai Zakuro | 13.19% | ||
| Panty & Stocking with Garterbelt | 13.50% | ||
| Phantom Theif Reinya | 0% | ||
| Princess Jellyfish | 18.40% | ||
| Rainbow | 8.28% | ||
| Reborn! | 3.07% | ||
| Sekirei 2 | 10.43% | ||
| Sengoku Basara II | 4.29% | ||
| Shiki | 19.63% | ||
| Shin Koihime Musou Otome Tairan | 3.37% | ||
| Shugo Chara | 1.84% | ||
| Sora no Otoshimono Forte | 9.51% | ||
| Sora no Woto | 15.03% | ||
| Squid Girl | 16.26% | ||
| Strike Witches 2 | 10.74% | ||
| Super Robot Wars OG: The Inspector | 2.76% | ||
| Tantei Opera Milky Holmes | 1.53% | ||
| Tatami Galaxy | 10.43% | ||
| Tegami Bachi: Letter Bee | 4.29% | ||
| Tegami Bachi: Letter Bee Reverse | 4.60% | ||
| The World God Only Knows | 17.18% | ||
| Togainu no Chi | 3.07% | ||
| Tono to Issho | 0.31% | ||
| Uraboku | 3.68% | ||
| Yumeiro Patissiere | 2.76% | ||
| Yumeiro Patissiere: Professional | 2.15% | ||
| Multiple Choice Poll. Voters: 326. | |||
Check out what people are saying about this article in our forums area, or check out our other recent discussions.
I hope Ore no Imouto ga Konnani Kawaii Wake ga Nai gets released on DVD.